2014
2014 Overall Champion
185 John Daniel 768.5
| 1999 | Cody Cargill | ||
| 2000 | Tony Henry | ||
| 2001 | Steve Bell | ||
| 2002 | Steve Darby | 597.5 | |
| 2003 | Greg Hay | ||
| 2004 | Paul Kilcline | 585 | |
| 2005 | Matt Wozny | 579 | |
| 2006 | Matt Wozny | 635 | |
| 2007 | Glenn Carreathers | 662 | |
| 2008 | Kyle Janke | 624 | |
| 2009 | Jordan Carreathers | 630 | |
| 2010 | Vinny Gjokaj | 612 | |
| 2011 | Vinny Gjokaj | 785 | |
| 2012 | Kyle Bambard | 672 | |
| 2013 | Malik Green | 816 | |
| BY CLASS | |
|---|---|
| Freshman | |
| Sophomore | Jacob Prokes |
| Junior | James LaLonde |
| Senior | Malik Green |
| BY WEIGHT | |
| 115 | |
| 125 | |
| James Snipes | 135 |
| Jackson Neracher | 145 |
| Marshall Ross | 155 |
| Jeremiah McCurtis | 165 |
| Josh Snipes | 175 |
| Jon Simmons | 185 |
| Malik Gren | 200 |
| Edwin Martinez | 215 |
| Nathaniel Charter- | HWT |