WESTERN


◦ Home
◦ 2008 Golf Outing
◦ Warriors Rosters
◦ Schedule and Results
◦ Coaches and Staff
◦ Photo Gallery
◦ News Letter
◦ Football Calendar
◦ WLW History
◦ Trophy Case
◦ Hall of Honor
◦ Weight Room
◦ Alumni
◦ Community Service
◦ Clubs and Awards
◦ Booster Club
◦ Dinner Club
◦ WLW Football Rules & Guidelines
◦ Warrior Sponsors
◦ Marching Band
◦ Links



Meet The Team





Recently Updated


History:
WLW Helmet History
(2008 - 1969)


Weightroom:
New Records


History:
WLW Uniform History


Clubs and Awards




Log In


Username

Password


Not yet a member?




Walled Lake Western

Walled Lake Western

All-Time Record Vs. Opponents

<td style="color: black; font-weight: 700; font-family: Arial, sans-serif; text-align: center; vertical-align: middle; font-size: 10.0pt; font-style: normal; text-decoration: none
OPPONENT Games W L T Winning Percentage
Ann Arbor Huron  2 0 2 0 0%
Battle Creek Central  1 1 0 0 100%
Belleville  4 3 1 0 75%
Berkley  6 4 2 0 67%
Birmingham Brother Rice  2 0 2 0 0%
Bloomfield Hills Lahser  11 4 7 0 36%
Brighton  4 2 1 1 50%
Canton  36 21 15 0 58%
Dearborn Edsel Ford  1 1 0 0 100%
Dearborn Fordson 2 1 1 0 50%
Detroit Catholic Central  2 1 1 0 50%
Detroit Pershing  1 1 0 0 100%
Detroit Redford  1 1 0 0 100%
Farmington  10 8 2 0 80%
Farmington Hills Harrison  32 3 29 0 9%
Flint Powers  1 0 1 0 0%
Hartland  1 0 1 0 0%
Lincoln Park  1 0 1 0 0%
Livonia Bentley  2 1 1 0 50%
Livonia Churchill  36 22 13 1 61%
Livonia Franklin  23 19 4 0 83%
Livonia Stevenson  10 3 7 0 30%
Milford  2 2 0 0 100%
Monroe 
1 0 1 0 1%
Muskegon Reeths-Puffer  1 0 1 0 0%
North Farmington  4 3 1 0 75%
Northville  38 16 22 0 42%
Novi  11 3 8 0 27%
Orchard Lake St. Marys 1 0 1 0 0%
Plymouth  4 3 1 0 75%
Pontiac Northern  11 1 10 0 9%
Redford Thurston  3 2 1 0 67%
Redford Union  1 1 0 0 100%
Rockford  2 2 0 0 100%
Romeo  1 1 0 0 100%
Romulus  2 2 0 0 100%
Salem  11 8 3 0 73%
South Lyon  2 1 1 0 50%
Southfield-Lathrup  2 1