skip navigation

All-Time Strength and Speed Records

as of 7/15/2017        
           
WEIGHT CLASS DEAD   LIFT BENCH PRESS POWER CLEAN SQUAT

HEX BAR 

DEAD LIFT

115 L Fairchild 280 2008  C Cuddeback 165 2014 P Murdie 145 2013 L Montano 250 2011 J Sheer 285 2014
125 C Wimberly 320 2016 M Woodruff 200 2016 S Kayastha 170 2005   C Cuddeback 275 2015 T Mladenovic 335 2012
135 J Snipes 385 2014 M Woodruff 230 2017 J Snipes 205 2014 A Chisolm 295 2008 T Myrick 435 2014
145 E Vushaj 440 2005 M Woodruff 255 2017 T Myrick 225 2015 J Gitler 340 2003 K Ford 445 2012
155 D Butler 450 2009 A Campbell 265 2013 S Naz 245 1996 D Butler 380 2009 C Ruby 505 2011
165 J Tueni 535 2005 K Janke 295 2008 J McCurtis 250 2014 A Buchanan 405 2011 C Patterson 435 2012
175 M Wozny 525 2005 K Janke 315 2008 J McCurtis 270 2014 S Darby 445 2002 M Green 555 2011
185 M Green 540 2012 A Michaud 335 2000 M Wozny 295 2006 M Johnson 460 2012 M Green 570 2012
200 M Green 595 2013 V Gjokaj 425 2011 G Hay 305 2003 M Green 480 2013 M Green 600 2012
215 N Charter-Harris 500 2013 V Gjokaj 385 2012 J Jones 295 2012 B Zdebski 500 2011 N Charter-Harris 525 2012
HWT C Strye 610 2006 S Bonar 405 1988 C Cargill 325 1999 K Humphries 535 2012 Z Johnson 605 2014
Freshman M Wozny 505 2004 J LaLonde 280 2009 C Strye 250 2002 J George 425 2015 N Charter-Harris 525 2012
           
  FASTEST 40 yard dash times      
  QB / Running Back J Jones 4.25 2012      
  Receiver B Reilly 4.26 2017      
  Offensive Lineman T Watko 4.76 2009      
  Defensive Back J Jones 4.25 2012      
  Linebacker J Simmons 4.29 2013      
  Defensive Lineman C Barrow 4.47 2001      
  Kicker / Punter K Bambard 4.59 2012