skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Viotto Drew 2 1 4 25.0 16 4.0 0 0 8.0 0 43.8 0 0
4 Zach Trainor 8 150 238 63.0 2212 9.3 1 19 276.5 5 111.2 15 -3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 Gavin Noonan 1 3 4 1.3 0 0 0 4.0
24 Tyler Statetzny 2 2 -3 -1.5 0 0 0 -1.5
12 Justin Gabriel 5 9 61 6.8 3 1 0 12.2
2 Pierce Muthui-Edwards 7 60 260 4.3 3 0 0 37.1
7 Thomas Young 7 45 240 5.3 2 0 0 34.3
4 Zach Trainor 8 53 -99 -1.9 0 2 0 -12.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 Aidan Vaughan 1 3 47 15.7 0 0 47
7 Thomas Young 3 5 56 11.2 1 0 18
9 Cam Kinaia 4 11 222 20.2 1 0 55
2 Pierce Muthui-Edwards 7 23 192 8.3 3 0 27
14 Darius Taylor 7 27 685 25.4 7 1 97
12 Justin Gabriel 8 55 561 10.2 5 0 70
17 Jonathan Abele 8 27 475 17.6 2 0 59

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD
2 Pierce Muthui-Edwards 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0
7 Thomas Young 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0
10 Dustin Short 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0
18 Luke Rybak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0
44 Josh Steinberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0
50 Ebube Ogbu 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0
54 Morgan Martinez 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0
72 Tyler Gillespie 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0
81 Nathan Fech 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0
5 Aidan Vaughan 2 1 7 8 0 0.0 0 0 0 0 0 0 0 0
8 Carlos Gonzalez 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0
9 Cam Kinaia 2 4 0 4 1 0.0 0 0 0 0 0 0 0 0
12 Justin Gabriel 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
20 Adam Lampela 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0
42 John Dykstra 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0
79 Abraham Ogunkola 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0
53 Malachi Bolden 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0
89 Muctarr Sallah 3 4 2 6 3 1.0 0 0 0 0 0 0 0 0
11 Carson Barringer 4 5 6 11 0 0.0 0 0 0 0 0 0 0 0
24 Tyler Statetzny 4 2 7 9 0 0.0 0 0 0 0 0 0 0 0
64 Zack Gammo 4 4 5 9 1 1.0 0 0 0 0 0 0 0 0
27 Josh Rogers 6 7 17 24 1 1.0 1 0 0 0 0 0 0 0
60 Valdin Savaya 6 4 13 17 0 0.0 1 0 0 0 0 0 0 0
80 Wil Ludwig 6 5 15 20 0 0.0 0 0 0 0 0 0 0 0
6 Max Mouranie 7 13 31 44 0 0.0 3 1 1 0 1 0 0 0
17 Jonathan Abele 7 15 20 35 4 2.0 0 0 4 0 0 0 0 0
48 Jake Dzialowski 7 18 46 64 2 0.0 0 0 0 0 0 0 0 0
55 Alex Gasiorowski 7 10 19 29 2 2.0 0 0 0 0 0 0 0 0
51 Alex Schram 7 9 13 22 3 3.0 0 0 0 0 0 0 0 0
14 Darius Taylor 8 6 10 16 0 0.0 0 0 1 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds TD
2 Pierce Muthui-Edwards 1 1 0 19 0
9 Cam Kinaia 1 1 1 0 0
12 Justin Gabriel 1 3 0 0 0
14 Darius Taylor 1 2 0 0 0
17 Jonathan Abele 1 1 0 23 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Pierce Muthui-Edwards 1 2 10 5.0 0
6 Max Mouranie 1 1 12 12.0 0
45 Nick Chester 1 0 0 0.0 0
9 Cam Kinaia 2 5 25 5.0 0
17 Jonathan Abele 3 3 26 8.7 0
80 Wil Ludwig 3 2 0 0.0 0
12 Justin Gabriel 4 6 101 16.8 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
6 Max Mouranie 8 25 721 28.8 2 7 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
20 Adam Lampela 8 0 0 0.0 24 24 1.0 0 0 0 0 0 0 0 0 0 0
31 Evan Baumann 7 8 4 0.5 0 0 0.0 0 0 5 2 2 1 1 1 0 0