|
Offensive Records |
INDIVIDUAL:
| TOTAL POINTS IN CAREER: | DAVE JOHNSON | 334 | '98 |
| TOTAL POINTS IN SEASON: | ARNIE GILLERT | 186 | '92 |
| TOTAL POINTS IN GAME: | ARNIE GILLERT | 30 | '92 |
| FRANK STANFORD | 30 | '97 | |
| TOTAL RUSHING YARDAGE IN CAREER: | DAVE JOHNSON | 3,670 | '98 |
| TOTAL RUSHING YARDAGE IN SEASON: | ARNIE GILLERT | 2,142 | '92 |
| TOTAL RUSHING YARDAGE IN GAME: | GREG HAY | 303 | '03 |
| TOTAL PASSING YARDAGE IN CAREER: | TRAVIS MAXEY | 2,059 | '06 |
| TOTAL PASSING YARDAGE IN SEASON: | ROY COOMER | 1,865 | '69 |
| TOTAL PASSING YARDAGE IN GAME: | ROY COOMER | 296 | '69 |
| NUMBER OF PASS COMPLETIONS IN CAREER: | TONY SWIATEK | 151 | '77 |
| NUMBER OF PASS COMPLETIONS IN SEASON: | ROY COOMER | 120 | '69 |
| NUMBER OF PASS COMPLETIONS IN GAME: | ROY COOMER | 28 | '69 |
| PERCENTAGE OF PASS COMPLETIONS IN CAREER: | ROY COOMER | 55% | '69 |
| PERCENTAGE OF PASS COMPLETIONS IN SEASON: | ROY COOMER | 57% | '69 |
| PERCENTAGE OF PASS COMPLETIONS IN GAME: | PETER MOONEY | 93% | '02 |
| NUMBER OF PASSES CAUGHT IN CAREER: | STEVE MENOIAN | 100 | '03 |
| NUMBER OF PASSES CAUGHT IN SEASON: | BOB ZAEBST | 43 | '69 |
| NUMBER OF PASSES CAUGHT IN GAME: | STEVE MENOIAN | 12 | 03 |
| TOTAL PASSING YARDAGE RECEPTIONS IN CAREER: | STEVE MENOIAN | 1218 | '03 |
| TOTAL PASSING YARDAGE RECEPTIONS IN SEASON: | BOB ZAEBST | 860 | '69 |
| TOTAL OFFENSE IN CAREER: | DAVE JOHNSON | 3,885 | '98 |
| TOTAL OFFENSE IN SEASON: | ARNIE GILLERT | 2,430 | '92 |
| TOTAL OFFENSE IN GAME: | PETER MOONEY | 298 | '02 |
| MOST TOUCHDOWNS IN CAREER: | DAVE JOHNSON | 55 | '98 |
| MOST TOUCHDOWNS IN SEASON: | ARNIE GILLERT | 31 | '92 |
| MOST TOUCHDOWNS IN GAME: | ARNIE GILLERT | 5 | '92 |
| FRANK STANFORD | 5 | '97 | |
| MOST FIELD GOALS IN CAREER: | PAT GIBSON | 17 | '96 |
| MOST FIELD GOALS IN SEASON: | TRAVIS ILACQUA | 10 | '92 |
| MOST PAT'S IN A GAME: | TODD MONFETTE | 8 | '02 |
| LONGEST FIELD GOAL: | PAT GIBSON | 52 Yds | '95 |
| BEST POINT AFTER TOUCHDOWN PERCENTAGE IN SEASON: | JUSTIN LEWIS | 94% | '00 |
| BEST PUNT AVERAGE IN SEASON: | PAUL BURKE | 41.6 Yds | '80 |
| LONGEST KICKOFF RETURN: | JEFF PARRISH | 95 Yds | '73 |
| KEN LONEY | 95 Yds | '06 | |
| LONGEST RUN FROM SCRIMMAGE: | TOMMY BELL | 99 Yds | '05 |
| LONGEST PUNT: | MIKE PISHA | 62 Yds | '99 |
TEAM:
| MOST POINTS IN REGULAR SEASON: | 349 | '97 |
| MOST POINTS IN SEASON WITH PLAYOFF: | 422 | '96 |
| MOST POINTS IN GAME: | 63 | '71 |
| MOST RUNNING YARDAGE IN REGULAR SEASON: | 3,104 | '98 |
| MOST RUNNING YARDAGE IN SEASON WITH PLAYOFF: | 3,455 | '96 |
| MOST RUNNING YARDAGE IN GAME: | 495 | '97 |
| MOST PASSING YARDAGE IN REGULAR SEASON: | 2,020 | '69 |
| MOST PASSING YARDAGE IN GAME: | 296 | '69 |
| MOST PLAYS IN REGULAR SEASON: | 530 | '81 |
| MOST PLAYS IN SEASON WITH PLAYOFF: | 707 | '99 |
| MOST PLAYS IN GAME: | 74 | '01 |
| MOST 1ST DOWNS IN REGULAR SEASON: | 142 | '05 |
| MOST 1ST DOWNS IN SEASON WITH PLAYOFF: | 166 | '99 |
| MOST 1ST DOWNS IN GAME: | 23 | '02,'03,'07 |
| TOTAL OFFENSE IN REGULAR SEASON: | 3,611 | '97 |
| TOTAL OFFENSE IN SEASON WITH PLAYOFF: | 4,132 | '97 |
| TOTAL OFFENSE IN GAME: | 560 | '02 |
Click the "W" to return to History Page