
Varsity 2003
| Warriors | Belleville | 21 | 6 | W |
| Warriors | Wayne | 7 | 15 | L |
| Warriors | Livonia. Stevenson | 21 | 20 | W |
| Warriors | Plymouth Canton | 28 | 33 | L |
| Warriors | Livonia. Franklin | 35 | 21 | W |
| Warriors | Livonia Churchill | 26 | 14 | W |
| Warriors | Northville | 21 | 27 | L |
| Warriors | Plymouth Salem | 28 | 14 | W |
| Warriors | Walled Lake Central | 28 | 23 | W |
| Warriors | District | |||
| Warriors | District | |||
| Warriors | Regional | |||
| Warriors | Semi | |||
| Warriors | Final |
Junior Varsity 2003
| JV Warriors | Belleville | 27 | 12 | W |
| JV Warriors | Wayne | 27 | 6 | W |
| JV Warriors | Livonia. Stevenson | 13 | 34 | L |
| JV Warriors | Plymouth Canton | 16 | 28 | L |
| JV Warriors | Livonia. Franklin | 12 | 38 | L |
| JV Warriors | Livonia Churchill | 40 | 12 | W |
| JV Warriors | Northville | 14 | 42 | L |
| JV Warriors | Plymouth Salem | 35 | 8 | W |
| JV Warriors | Walled Lake Central | 33 | 19 | W |
Freshman 2003
| FR Warriors | John Glenn | 6 | 26 | L |
| FR Warriors | WL Northern | 6 | 24 | L |
| FR Warriors | Stevenson | 22 | 32 | L |
| FR Warriors | Canton | 0 | 22 | L |
| FR Warriors | Franklin | 0 | 41 | L |
| FR Warriors | Churchhill | 9 | 10 | L |
| FR Warriors | Plymouth | - | - | W |
| FR Warriors | Northville | 21 | 14 | L |
| FR Warriors | Central | 7 | 47 | L |