Varsity
| Warriors | Belleville | L | 14 | 33 |
| Warriors | Wayne | W | 56 | 18 |
| Warriors | Livonia. Stevenson | L | 19 | 24 |
| Warriors | Plymouth Canton | L | 0 | 35 |
| Warriors | Livonia. Franklin | W | 38 | 9 |
| Warriors | Livonia Churchill | W | 23 | 0 |
| Warriors | Northville | W | 27 | 14 |
| Warriors | Plymouth Salem | W | 42 | 20 |
| Warriors | Walled Lake Central | L | 14 | 19 |
| Warriors | District | |||
| Warriors | District | |||
| Warriors | Regional | |||
| Warriors | Semi | |||
| Warriors | Final |
Junior Varsity
| JV Warriors | Belleville | W | 34 | 14 |
| JV Warriors | Wayne | L | 0 | 24 |
| JV Warriors | Livonia. Stevenson | L | 20 | 23 |
| JV Warriors | Plymouth Canton | W | 18 | 12 |
| JV Warriors | Livonia. Franklin | L | 12 | 34 |
| JV Warriors | Livonia Churchill | L | 6 | 28 |
| JV Warriors | Northville | L | 6 | 12 |
| JV Warriors | Plymouth Salem | L | 6 | 26 |
| JV Warriors | Walled Lake Central | W | 33 | 24 |
Freshman
| FR Warriors | Churchhill | W | 34 | 13 |
| FR Warriors | Stevenson | L | 14 | 28 |
| FR Warriors | Northville* | L | 0 | 10 |
| FR Warriors | Salem | W | 31 | 0 |
| FR Warriors | Plymouth | W | 8 | 0 |
| FR Warriors | Northern | L | 8 | 10 |
| FR Warriors | Franklin | L | 14 | 24 |
| FR Warriors | Canton | W | 22 | 16 |
| FR Warriors | Wayne | W | 41 | 0 |