Varsity 2003
| Warriors | Belleville | 21 | 6 | W |
| Warriors | Wayne | 7 | 15 | L |
| Warriors | Livonia. Stevenson | |||
| Warriors | Plymouth Canton | |||
| Warriors | Livonia. Franklin | |||
| Warriors | Livonia Churchill | |||
| Warriors | Northville | |||
| Warriors | Plymouth Salem | |||
| Warriors | Walled Lake Central | |||
| Warriors | District | |||
| Warriors | District | |||
| Warriors | Regional | |||
| Warriors | Semi | |||
| Warriors | Final |
Junior Varsity 2003
| JV Warriors | Belleville | 27 | 12 | W |
| JV Warriors | Wayne | 27 | 6 | W |
| JV Warriors | Livonia. Stevenson | |||
| JV Warriors | Plymouth Canton | |||
| JV Warriors | Livonia. Franklin | |||
| JV Warriors | Livonia Churchill | |||
| JV Warriors | Northville | |||
| JV Warriors | Plymouth Salem | |||
| JV Warriors | Walled Lake Central |
Freshman 2003
| FR Warriors | John Glenn | 6 | 26 | L |
| FR Warriors | WL Northern | 6 | 24 | L |
| FR Warriors | Stevenson | |||
| FR Warriors | Canton | |||
| FR Warriors | Franklin | |||
| FR Warriors | Churchhill | |||
| FR Warriors | Plymouth | |||
| FR Warriors | Northville | |||
| FR Warriors | Central |