skip navigation

All-Time Record vs Opponents

Updated 11/11/23

OPPONENT Games Win Loss Tie Winning % Last Meeting Streak
Ann Arbor Huron  2 0 2 0 0% 2000 L 2
Auburn Hills Avondale 1 1 0 0 100% 2023 W 1
Battle Creek Central  1 1 0 0 100% 1996 W 1
Bay City Western 2 2 0 0 100% 2014 W 2
Belleville  6 5 1 0 83% 2011 W 4
Berkley  6 4 2 0 67% 1974 W 2
Birmingham Brother Rice  4 0 4 0 0% 2022 L 4
Birmingham Groves 1 1 0 0 100% 2015 W 1
Bloomfield Hills Lahser (Closed 2012) 11 4 7 0 36% 1979 L 2
Brighton  5 3 1 1 75% 2016 W 3
Canton  38 23 15 0 61% 2016 W 3
Davison 1 0 1 0 0% 2022 L 1
Dearborn 1 0 1 0 0% 2008 L 1
Dearborn Edsel Ford  1 1 0 0 100% 1969 W 1
Dearborn Fordson 2 1 1 0 50% 2006 W 1
Detroit Delta Prep (Closed 2018) 1 1 0 0 100% 2015 W 1
Detroit Catholic Central 4 1 3 0 25% 2018 L 3
Detroit King 1 0 1 0 0% 2016 L 1
Detroit Pershing 1 1 0 0 100% 2001 W 1
Detroit Redford (Closed 2006) 1 1 0 0 100% 2001 W 1
Detroit Renaissance 1 1 0 0 100% 2022 W 1
Farmington  12 9 3 0 75% 2016 L 1
Farmington Hills Harrison (Closed 2018) 33 3 30 0 9% 2014 L 3
Ferndale 1 1 0 0 100% 2021 W 1
Fenton 4 4 0 0 100% 2019 W 4
Flint Carman-Ainsworth 1 0 1 0 0% 2009 L 1
Flint Powers  1 0 1 0 0% 1970 L 1
Flushing 1 1 0 0 100% 2019 W 1
Grand Blanc 3 2 1 0 67% 2013 W 2
Hartland  4 3 1 0 75% 2015 W 3
Lincoln Park  1 0 1 0 0% 1969 L 1
Livonia Bentley (Closed 1984) 2 1 1 0 50% 1984 L 1
Livonia Churchill  37 23 13 1 62% 2019 W 16
Livonia Franklin  26 20 6 0 77% 2017 L 1
Livonia Stevenson  11 3 8 0 27% 2007 L 1
Lowell 5 2 3 0 33% 2016 W 1
Madison Heights Madison 1 1 0 0 100% 2014 W 1
Mason 2 0 2 0 0% 2023 L 2
Midland 1 0 1 0 0% 2018 L 1
Midland Dow 1 1 0 0 100% 2015 W 1
Milford  11 10 1 0 91% 2023 W 2
Monroe  2 1 1 0 50% 2008 W 1
Muskegon Reeths-Puffer  1 0 1 0 0% 1992 L 1
Muskegon Mona Shores 1 0 1 0 0% 2019 L 1
North Farmington  4 3 1 0 75% 2005 W 2
Northville  41 18 23 0 44% 2016 W 1
Novi  13 5 8 0 38% 2011 W 3
Orchard Lake St. Marys 3 0 3 0 0% 2020 L 3
Pinckney 1 1 0 0 100% 2016 W 1
Plymouth  4 3 1 0 75% 2007 W 2
Pontiac Northern (Closed 2009) 11 1 10 0 9% 1984 L 1
Port Huron 1 1 0 0 100% 2011 W 1
Redford Thurston  4 3 1 0 75% 2023 W 2
Redford Union  1 1 0 0 100% 1979 W 1
Rochester Adams 1 0 1 0 0% 2010 L 1
Rockford  2 2 0 0 100% 1999 W 2
Romeo  1 1 0 0 100% 1992 W 1
Romulus  2 2 0 0 100% 1992 W 2
Salem  13 10 3 0 77% 2015 W 8
Saline 2 1 1 0 50% 2012 L 1
South Lyon  14 10 4 0 71% 2023 W 2
South Lyon East 8 8 0 0 100% 2023 W 8
Southfield-Lathrup (Closed 2015)  2 1 1 0 50% 1981 L 1
Sterling Heights Stevenson  1 1 0 0 100% 1996 W 1
Utica Eisenhower  2 2 0 0 100% 1999 W 2
Walled Lake Central  57 38 19 0 67% 2023 W 13
Walled Lake Northern  22 19 3 0 86% 2023 W 3
Warren Woods (Closed 1982) 1 1 0 0 100% 1969 W 1
Waterford (Closed 1982) 1 0 1 0 0% 1980 L 1
Waterford Kettering  23 20 3 0 87% 2023 W 20
Waterford Mott  30 18 12 0 60% 2023 W 2
Wayne Memorial  6 4 2 0 67% 2007 W 3
West Bloomfield  2 2 0 0 100% 2017 W 2
Westland Glenn  12 3 9 0 25% 2009 L 1
White Lake Lakeland  19 14 5 0 74% 2023 W 3
Totals 557 329 226 2 59.1% L 1
Decade Games Win Loss Tie Win %
1960's 9 7 2 0 .778
1970's 90 26 63 1 .294
1980's 90 34 55 1 .383
1990's 105 74 31 0 .705
2000's 102 61 41 0 .598
2010's 119 96 23 0 .807
2020's 42 31 11 0 .738